Format Registry
Supported Formats & Specifications
Comprehensive breakdown of formats supported by our production processors, size limits, and sanitization behavior.
| Format / Type | Category | Extensions | Max Size | Target Metadata | Processing Behavior |
|---|---|---|---|---|---|
| JPEG / JPG | Images | .jpg, .jpeg | 25 MB | EXIF, GPS, IPTC, XMP, MakerNotes, Camera Model, Lens, Software | Lossless header stripping without recompressing image pixel data. |
| PNG | Images | .png | 25 MB | tEXt, zTXt, iTXt chunks, XMP, ICC profiles, AI generation prompts | Strips embedded AI workflow metadata and text chunks while preserving transparency. |
| WEBP | Images | .webp | 25 MB | EXIF, XMP, ICC profile, timestamp headers | Strips container chunks without re-encoding webp lossy/lossless stream. |
| TIFF | Images | .tiff, .tif | 25 MB | EXIF, GPS, software, author, creation date, camera metadata | Safely supported for digital photography and scanned media. |
| MP4 Video | Videos | .mp4 | 100 MB | QuickTime/ISO container tags, GPS coordinates, encoder footprints, creation time | Lossless stream copy preserves 100% video/audio bitrate and codecs. |
| MOV Video | Videos | .mov | 100 MB | Apple QuickTime tags, device metadata, location tags, software stamps | Preserves audio/video streams losslessly via bitexact FFmpeg container copy. |
| WEBM Video | Videos | .webm | 100 MB | Matroska/WebM container tags, encoder string, creation timestamp | Lossless stream copying. |
| MP3 Audio | Audio | .mp3 | 100 MB | ID3v1, ID3v2.3, ID3v2.4 tags, artist, album, track, lyrics, encoder | Tags stripped cleanly without audio transcoding. |
| WAV Audio | Audio | .wav | 100 MB | RIFF INFO chunks, broadcast WAV (BEXT) metadata, creation date | Preserves uncompressed PCM audio fidelity. |
| M4A / AAC Audio | Audio | .m4a, .aac | 100 MB | iTunes style atoms, artist, album, genre, encoder strings | Lossless container stripping. |
| FLAC Audio | Audio | .flac | 100 MB | Vorbis comments, vendor string, track metadata | Preserves bit-perfect lossless audio. |
| PDF Document | Documents | 50 MB | Info dictionary (Author, Creator, Producer, Title), XMP XML stream | Preserves fonts, vector drawings, text, and layout without rasterization. | |
| Word Document (DOCX) | Documents | .docx | 50 MB | docProps/core.xml (creator, lastModifiedBy, revision), app.xml (Company, Manager) | Preserves formatting and document contents. Macros are never executed. |
| Excel Spreadsheet (XLSX) | Documents | .xlsx | 50 MB | Author, company name, last edited by, sheet revision numbers | Preserves formulas, cell data, and sheet layout. |
| PowerPoint (PPTX) | Documents | .pptx | 50 MB | Presentation author, last modifier, application, custom properties | Preserves slides, shapes, and media. |
| Text & Data Files | Text | .txt, .csv, .json, .xml, .yaml, .yml | 10 MB | Byte Order Marks (BOM), encoding headers, normalized line endings | Text content remains strictly unaltered. |
| Source Code Files | Code | .js, .ts, .py, .java, .c, .cpp, .go, .rs, .php, .html, .css, .sql, .sh | 10 MB | BOM, encoding artifacts, optional author comment annotation toggle | Untrusted text handling. Code is never compiled or executed. |
Have an unsupported format?
We only accept formats that can be sanitized safely without risk of silent corruption.
